Standings 🍁 2025 Fall 6V6 Indoor Volleyball League (THURSDAY) 🍁
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Schrödinger's Block | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tbd | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Double Tap | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hit's Don't Lie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Meatball Subs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Bumping Uglies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
RoadKill | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Diggy | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
DinoNuggies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
yup | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Misfits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sylvia's Squad | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential