Standings 🍁 2025 Fall 6V6 Indoor Volleyball League (THURSDAY) 🍁
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Schrödinger's Block | 31 | 25 | 4 | 2 | 0.806 | 602 | 402 | 200 | 0 |
| Misfits | 27 | 21 | 6 | 0 | 0.778 | 556 | 443 | 113 | 0 |
| yup | 27 | 16 | 11 | 0 | 0.593 | 524 | 503 | 21 | 0 |
| Double Tap | 27 | 15 | 10 | 2 | 0.556 | 488 | 470 | 18 | 0 |
| Sylvia's Squad | 28 | 15 | 12 | 1 | 0.536 | 488 | 485 | 3 | 0 |
| DinoNuggies | 32 | 17 | 14 | 1 | 0.531 | 589 | 564 | 25 | 0 |
| Bumping Uglies | 27 | 14 | 12 | 1 | 0.519 | 483 | 478 | 5 | 0 |
| Hit's Don't Lie | 31 | 15 | 16 | 0 | 0.484 | 577 | 578 | -1 | 0 |
| Tbd | 28 | 12 | 14 | 2 | 0.429 | 469 | 498 | -29 | 0 |
| Free Agents | 31 | 13 | 17 | 1 | 0.419 | 531 | 552 | -21 | 0 |
| Meatball Subs | 28 | 10 | 17 | 1 | 0.357 | 457 | 524 | -67 | 0 |
| RoadKill | 31 | 11 | 17 | 3 | 0.355 | 486 | 538 | -52 | 0 |
| Diggy | 28 | 5 | 21 | 2 | 0.179 | 422 | 527 | -105 | 0 |
| Free Agents 2 | 28 | 4 | 22 | 2 | 0.143 | 420 | 530 | -110 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential