Standings 🍁 2025 Fall 4v4 Indoor Volleyball League (TUESDAY) 🍁
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSD |
|---|---|---|---|---|---|---|---|
| Free Agents 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Passive Slay Agenda Baddies | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Double Tap | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Backyard Volleyball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Suck my Dig | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Spike Tyson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tish | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lobstars | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Last Painkiller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Free Agents | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| yup | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Diggin It! | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Free Agents 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| No Diggity No Doubt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential