Standings ☀️☀️ Summer 2025 4v4 Beach Volleyball League (Monday) ☀️☀️
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Abandoned | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Schooner squad | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Yup | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The Last Painkiller | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
TISH | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gay Agenda | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sand Choog | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
15 Minutes of Shame | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tops Off | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jet Setters | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Spike Tyson | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Stepmother | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cookin Crew | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hannah's Harem | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential