Standings ☀️ Spring 2025 6v6 Beach Volleyball League (THURSDAY) ☀️
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Vincent's Angels | 24 | 19 | 5 | 0 | 0.792 | 489 | 358 | 131 | 0 |
Backyard Volleyball | 24 | 19 | 3 | 2 | 0.792 | 441 | 348 | 93 | 0 |
Swings | 24 | 18 | 6 | 0 | 0.750 | 465 | 352 | 113 | 0 |
Notorious D.I.G. | 24 | 15 | 8 | 1 | 0.625 | 434 | 388 | 46 | 0 |
Soft Dumps | 24 | 14 | 10 | 0 | 0.583 | 443 | 393 | 50 | 0 |
Free Agents 2 | 24 | 13 | 9 | 2 | 0.542 | 407 | 388 | 19 | 0 |
Hot as Balls | 24 | 12 | 11 | 1 | 0.500 | 427 | 429 | -2 | 0 |
Lobstars | 24 | 12 | 12 | 0 | 0.500 | 428 | 435 | -7 | 0 |
Meatball Subs | 24 | 11 | 13 | 0 | 0.458 | 429 | 463 | -34 | 0 |
Free Agents | 24 | 9 | 12 | 3 | 0.375 | 372 | 361 | 11 | 0 |
Sylvia Squad | 24 | 9 | 12 | 3 | 0.375 | 366 | 381 | -15 | 0 |
Baddies | 24 | 9 | 14 | 1 | 0.375 | 402 | 429 | -27 | 0 |
Sand Slinging Diggies | 24 | 6 | 17 | 1 | 0.250 | 672 | 441 | 231 | 0 |
How I Set Your Mother | 24 | 5 | 17 | 2 | 0.208 | 315 | 419 | -104 | 0 |
O'Rangers | 24 | 0 | 22 | 2 | 0.000 | 258 | 763 | -505 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential