Standings ☀️ Spring 2025 6v6 Beach Volleyball League (THURSDAY) ☀️
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Vincent's Angels | 12 | 11 | 1 | 0 | 0.917 | 251 | 162 | 89 | 0 |
Backyard Volleyball | 12 | 10 | 1 | 1 | 0.833 | 226 | 157 | 69 | 0 |
Swings | 12 | 9 | 3 | 0 | 0.750 | 240 | 164 | 76 | 0 |
Soft Dumps | 12 | 9 | 3 | 0 | 0.750 | 224 | 176 | 48 | 0 |
Free Agents 2 | 12 | 9 | 3 | 0 | 0.750 | 231 | 191 | 40 | 0 |
Notorious D.I.G. | 12 | 7 | 4 | 1 | 0.583 | 201 | 178 | 23 | 0 |
Lobstars | 12 | 6 | 6 | 0 | 0.500 | 218 | 224 | -6 | 0 |
Meatball Subs | 12 | 6 | 6 | 0 | 0.500 | 214 | 232 | -18 | 0 |
Baddies | 12 | 5 | 7 | 0 | 0.417 | 218 | 224 | -6 | 0 |
Hot as Balls | 12 | 5 | 7 | 0 | 0.417 | 207 | 236 | -29 | 0 |
Sylvia Squad | 12 | 3 | 6 | 3 | 0.250 | 156 | 169 | -13 | 0 |
Free Agents | 12 | 2 | 8 | 2 | 0.167 | 162 | 198 | -36 | 0 |
How I Set Your Mother | 12 | 2 | 9 | 1 | 0.167 | 144 | 210 | -66 | 0 |
Sand Slinging Diggies | 12 | 1 | 10 | 1 | 0.083 | 473 | 231 | 242 | 0 |
O'Rangers | 12 | 0 | 11 | 1 | 0.000 | 118 | 531 | -413 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential