Standings ☀️ Spring 2025 4v4 Beach Volleyball League (MONDAY) ☀️
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Tish's Dishes | 12 | 9 | 3 | 0 | 0.750 | 240 | 188 | 52 | 0 |
Stepmother | 12 | 7 | 3 | 2 | 0.583 | 285 | 161 | 124 | 0 |
Sand Choog | 12 | 7 | 4 | 1 | 0.583 | 213 | 200 | 13 | 0 |
Yup | 12 | 7 | 5 | 0 | 0.583 | 219 | 232 | -13 | 0 |
KETCHUUUUUUUUUUP | 12 | 6 | 4 | 2 | 0.500 | 197 | 163 | 34 | 0 |
Sandy Cheeks | 12 | 6 | 4 | 2 | 0.500 | 191 | 168 | 23 | 0 |
15 Minutes Of Shame | 12 | 6 | 4 | 2 | 0.500 | 191 | 172 | 19 | 0 |
Jet Setters | 12 | 6 | 5 | 1 | 0.500 | 189 | 189 | 0 | 0 |
Gay Agenda | 12 | 6 | 6 | 0 | 0.500 | 224 | 314 | -90 | 0 |
Spike Tyson | 12 | 5 | 5 | 2 | 0.417 | 185 | 184 | 1 | 0 |
Schooner | 12 | 4 | 7 | 1 | 0.333 | 190 | 212 | -22 | 0 |
Free Agents | 12 | 3 | 6 | 3 | 0.250 | 155 | 171 | -16 | 0 |
TJ's Cuties | 12 | 3 | 7 | 2 | 0.250 | 166 | 198 | -32 | 0 |
SMYS | 12 | 3 | 9 | 0 | 0.250 | 185 | 235 | -50 | 0 |
Koby's Team | 12 | 2 | 8 | 2 | 0.167 | 165 | 208 | -43 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential