Standings 2025 Early Spring 4v4 Indoor Volleyball League (TUESDAY)
Volleyball (Indoor)| Team | GP | W | L | T | PCT | PS | PSD |
|---|---|---|---|---|---|---|---|
| LFG | 20 | 15 | 4 | 1 | 75.0 | 383 | 69 |
| FC | 20 | 15 | 5 | 0 | 75.0 | 403 | 47 |
| Here to Nguyen | 20 | 14 | 6 | 0 | 70.0 | 406 | 45 |
| Blockheads | 20 | 13 | 7 | 0 | 65.0 | 386 | 41 |
| The Gay Agenda | 20 | 12 | 8 | 0 | 60.0 | 398 | 61 |
| Slay the Day | 20 | 12 | 8 | 0 | 60.0 | 394 | 32 |
| Tish | 20 | 12 | 8 | 0 | 60.0 | 373 | 31 |
| Pass Aggressives | 20 | 10 | 8 | 2 | 50.0 | 337 | 10 |
| Spike Tyson | 20 | 10 | 10 | 0 | 50.0 | 379 | 9 |
| Free Agents | 20 | 9 | 10 | 1 | 45.0 | 339 | -28 |
| No Diggity No Doubt | 20 | 6 | 13 | 1 | 30.0 | 337 | -16 |
| diggin divas | 20 | 6 | 11 | 3 | 30.0 | 297 | -30 |
| Volleys | 20 | 6 | 13 | 1 | 30.0 | 315 | -33 |
| Double Tap | 20 | 3 | 16 | 1 | 15.0 | 291 | -100 |
| SMYS | 20 | 2 | 18 | 0 | 10.0 | 277 | -138 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential