Standings 2025 Early Spring 6V6 Indoor Volleyball League (THURSDAY)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Double Tap | 16 | 12 | 3 | 1 | 0.750 | 412 | 271 | 141 | 0 |
Tiny Bluebs | 20 | 14 | 4 | 2 | 0.700 | 457 | 286 | 171 | 0 |
DynoNuggies | 16 | 10 | 5 | 1 | 0.625 | 285 | 256 | 29 | 0 |
Yup | 20 | 12 | 7 | 1 | 0.600 | 356 | 320 | 36 | 0 |
USM1 | 20 | 12 | 7 | 1 | 0.600 | 356 | 331 | 25 | 0 |
Mother | 16 | 9 | 4 | 3 | 0.563 | 247 | 226 | 21 | 0 |
The Slay Girls | 20 | 10 | 4 | 6 | 0.500 | 280 | 228 | 52 | 0 |
Misfits | 16 | 8 | 5 | 3 | 0.500 | 255 | 228 | 27 | 0 |
Hit's Don't Lie | 16 | 8 | 8 | 0 | 0.500 | 270 | 271 | -1 | 0 |
Sylvia's Squad | 20 | 9 | 7 | 4 | 0.450 | 276 | 284 | -8 | 0 |
Backhand them Balls | 16 | 7 | 8 | 1 | 0.438 | 288 | 361 | -73 | 0 |
Meatball Subs | 16 | 6 | 9 | 1 | 0.375 | 266 | 276 | -10 | 0 |
Gettin Diggy Wit It | 16 | 4 | 11 | 1 | 0.250 | 219 | 300 | -81 | 0 |
Swings | 16 | 4 | 11 | 1 | 0.250 | 255 | 395 | -140 | 0 |
Yuleballers | 20 | 5 | 13 | 2 | 0.250 | 327 | 345 | -18 | 0 |
USM2 | 20 | 2 | 13 | 5 | 0.100 | 229 | 306 | -77 | 0 |
Free Agents | 16 | 0 | 13 | 3 | 0.000 | 179 | 273 | -94 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential