Standings 2025 Early Spring 6V6 Indoor Volleyball League (THURSDAY)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Yup | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Misfits | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Meatball Subs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
USM1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
USM2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hit's Don't Lie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Backhand them Balls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Yuleballers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mother | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Double Tap | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
The Slay Girls | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Sylvia's Squad | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gettin Diggy Wit It | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tiny Bluebs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Swings | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
DynoNuggies | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Free Agents | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential