Standings 2025 ❄️Winter❄️ 6V6 Indoor Volleyball League (THURSDAY)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Misfits | 19 | 15 | 4 | 0 | 0.789 | 375 | 304 | 71 | 0 |
Sylvia Squad | 20 | 15 | 5 | 0 | 0.750 | 364 | 299 | 65 | 0 |
How I Set Your Mother | 20 | 14 | 6 | 0 | 0.700 | 362 | 338 | 24 | 0 |
Sugar and spikes | 19 | 13 | 6 | 0 | 0.684 | 376 | 343 | 33 | 0 |
Yes Chef | 15 | 10 | 5 | 0 | 0.667 | 263 | 225 | 38 | 0 |
Hit's Don't Lie | 20 | 13 | 7 | 0 | 0.650 | 376 | 328 | 48 | 0 |
Double Tap | 19 | 12 | 6 | 1 | 0.632 | 350 | 321 | 29 | 0 |
Sweet Digs | 20 | 12 | 8 | 0 | 0.600 | 351 | 325 | 26 | 0 |
Yuleballers | 15 | 8 | 7 | 0 | 0.533 | 259 | 257 | 2 | 0 |
Yup v1.3 | 19 | 9 | 10 | 0 | 0.474 | 347 | 345 | 2 | 0 |
Mystery Team | 10 | 4 | 5 | 1 | 0.400 | 161 | 160 | 1 | 0 |
Slashers | 20 | 8 | 11 | 1 | 0.400 | 299 | 342 | -43 | 0 |
Where the Wild Swings Are | 20 | 7 | 12 | 1 | 0.350 | 321 | 338 | -17 | 0 |
Free Agents | 15 | 5 | 10 | 0 | 0.333 | 243 | 268 | -25 | 0 |
Notorious DIG | 15 | 4 | 11 | 0 | 0.267 | 194 | 267 | -73 | 0 |
EZ Pass | 20 | 5 | 15 | 0 | 0.250 | 309 | 360 | -51 | 0 |
Möther | 15 | 2 | 13 | 0 | 0.133 | 236 | 283 | -47 | 0 |
Gettin' Diggy Wit It | 19 | 1 | 16 | 2 | 0.053 | 275 | 358 | -83 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential