Standings Winter 2024 4v4 Indoor Volleyball (Tuesday)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Voll-E v2.0 | 35 | 28 | 4 | 3 | 0.800 | 655 | 510 | 145 | 0 |
Father | 39 | 27 | 12 | 0 | 0.692 | 767 | 634 | 133 | 0 |
I'd Hit That | 35 | 24 | 10 | 1 | 0.686 | 677 | 612 | 65 | 0 |
Tish | 35 | 23 | 12 | 0 | 0.657 | 681 | 617 | 64 | 0 |
Double Tap | 44 | 28 | 15 | 1 | 0.636 | 825 | 762 | 63 | 0 |
Pass Aggressives | 35 | 22 | 9 | 4 | 0.629 | 610 | 510 | 100 | 0 |
The Gay Agenda | 35 | 18 | 16 | 1 | 0.514 | 657 | 625 | 32 | 0 |
Diggers | 35 | 18 | 15 | 2 | 0.514 | 611 | 612 | -1 | 0 |
Late Bloomers | 40 | 20 | 20 | 0 | 0.500 | 730 | 734 | -4 | 0 |
Passholes | 35 | 17 | 18 | 0 | 0.486 | 649 | 637 | 12 | 0 |
Spike Tyson | 40 | 19 | 21 | 0 | 0.475 | 745 | 744 | 1 | 0 |
No Diggity Doubt | 45 | 21 | 24 | 0 | 0.467 | 807 | 807 | 0 | 0 |
Unprotected Sets | 45 | 20 | 23 | 2 | 0.444 | 789 | 819 | -30 | 0 |
Kermitment Issues | 35 | 14 | 20 | 1 | 0.400 | 641 | 644 | -3 | 0 |
Pending | 35 | 13 | 22 | 0 | 0.371 | 654 | 653 | 1 | 0 |
SETS GODS | 35 | 13 | 22 | 0 | 0.371 | 561 | 678 | -117 | 0 |
Block Magic (Free Agents 2) | 40 | 11 | 28 | 1 | 0.275 | 660 | 756 | -96 | 0 |
SMYS | 40 | 9 | 29 | 2 | 0.225 | 634 | 760 | -126 | 0 |
Volley Llamas (FREE Agents 1) | 35 | 4 | 29 | 2 | 0.114 | 443 | 682 | -239 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential