Standings Early Spring 2018 4v4 Volleyball League [TUESDAYS]

Team GP W L T PCT PS PSA PSD DNP
Spike Tyson 42 32 10 0 0.762 604 469 135 0
Top Gun 42 28 14 0 0.667 588 556 32 0
Block and Awe 42 26 16 0 0.619 588 534 54 0
The Flying Fiberts 42 22 20 0 0.524 550 573 -23 0
Barefoot Children 42 20 22 0 0.476 547 539 8 0
Oh Hello! 42 19 23 0 0.452 548 568 -20 0
Show Me Your Sets 42 11 31 0 0.262 494 597 -103 0
I'd Hit That 42 10 32 0 0.238 506 589 -83 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback